Shipping Info
Weight | Shipping | Area A | Area B | Area C | Alaska | Hawaii |
10 Lbs. | Ground | 17.50 | 21.25 | 23.75 | 60/40 | 70/50 |
20 Lbs. | Ground | 18.75 | 25.00 | 43.75 | 80/55 | 90/62 |
30 Lbs. | Ground | 21.25 | 31.25 | 450.00 | 95/70 | 105/80 |
40 Lbs. | Ground | 21.25 | 31.25 | 50.00 | 120/85 | 125/95 |
50 Lbs. | Ground | 25.00 | 37.50 | 56.25 | 140/100 | 145/110 |
60 Lbs. | Ground | 27.50 | 37.50 | 56.25 | 165/115 | 170/123 |
70 Lbs. | Ground | 37.50 | 43.75 | 62.50 | 190/135 | 195/140 |
80 Lbs. | Ground | 50.00 | 56.25 | 75.00 | 215/150 | 225/160 |
90 Lbs. | Ground | 50.00 | 56.25 | 75.00 | 245/165 | 250/170 |
100 Lbs. | Ground | 68.75 | 75.00 | 93.75 | 265/180 | 275/190 |
145 Lbs. | Ground | 81.25 | 87.50 | 106.25 | N/A | N/A |
Non U.P.S. Large freight items Dimensional sizes not included. |
|||
Basic type: | Area A | Area B | Area C |
Engine/Trans. | $156.25 | $218.75 | $312-50 |
Body panels | $468.75 | $781.25 | $1,093.75 |
Whole Body | $593.75 | $1,031.25 | $1,531.25 |
Non U.P.S. Large freight items Dimensional sizes not included. |
|||
Basic type: | Area A | Area B | Area C |
Engine/Trans. | $125.00 | $187.50 | $281.25 |
Body panels | $437.50 | $750.00 | $1,062.50 |
Whole Body | $562.50 | $1,000.00 | $1,500.00 |